UBER pricing | GO Thrissur | INTERCITY GO | uberRETURN | uberHIRE | uberHIRE Thrissur | INTRACITY TCR |
---|---|---|---|---|---|---|
Base fare | 28 INR | 52.5 INR | 105 INR | 105 INR | 105 INR | 210 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.575 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.1 INR |
Cost per km | 6.3 INR | 11.55 INR | 11.55 INR | 11.55 INR | 11.55 INR | 0 INR |
Min. charge | 35 INR | 262.5 INR | 315 INR | 315 INR | 315 INR | 336 INR |
Cancel. fee | 25 INR | 63 INR | 52.5 INR | 78.75 INR | 63 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Maranchery, Kerala, India may differ.
Calcuate a taxi fare in Maranchery
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo